Property Attributes
- MLS#260004667
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityGardnerville
- NeighborhoodChichester Estates
- Zip89410
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2875
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.2 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautifully updated and bright, this spacious four-bedroom home features hardwood flooring and fresh paint throughout, creating a clean and modern feel. The kitchen has been tastefully remodeled with all new finishes and appliances, in addition to offering a formal dining area, breakfast nook, and a large island—perfect for everyday living and entertaining. All major appliances are updated, including a brand new water heater. Repairs are complete. Roof was replaced in the last 15yrs. This home truly turn key. Enjoy the cozy covered front patio and an inviting front yard complete with tidy landscaping, a paver driveway, and multiple options for RV access. The backyard is designed for relaxation and functionality, featuring a covered paver patio with awning, deck, storage shed, and lush green grass. Many fruit trees provide an abundance of peaches, cherries, apples, and pears — some producing more than enough to share. Located in the desirable Chichester Estates neighborhood of Gardnerville, this home offers a central location close to shopping, restaurants, parks, schools, with everything the Carson Valley has to offer, including nearby lakes, rivers, and year-round world class recreation at Lake Tahoe and surrounding areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $610,000 |
| 6/4/2026 | 2$599,000 |
| 8/7/2026 | 2$589,000 |
| 8/27/2026 | 3$570,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Zoning | SFR |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2003 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Chichester Estates |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Harvest to Winwood |
| High School | Douglas |
| City | Gardnerville |
| Association Name | Chichester Estates |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Minden |
| Property Attached Y/N | false |
| Tax Annual Amount | 2875.83 |
| Middle/Junior High School | Carson Valley |
| Virtual Tour | https://listings.falconseye.com/sites/rxoaymav/unbranded |
| Standard Status | Active |
| Virtual Tour | https://listings.falconseye.com/sites/1371-winwood-way-gardnerville-nv-89410-23811165/branded |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,No Interior Steps,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Gentle Sloping,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1682 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.